![]() |
Mathematical Sciences Institute (MSI)
Research Programs - Mathematical Physics
|
|
2007 Special Year on Mathematical Physics:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 |
| 0900-0930 | |||||
| 0930-1000 | |||||
| 1000-1030 | |||||
| 1030-1100 | |||||
| 1100-1130 | Gaitsgory | Gaitsgory | Gaitsgory | Gaitsgory | |
| 1130-1200 | |||||
| 1200-1230 | |||||
| 1230-1300 | |||||
| 1300-1330 | |||||
| 1330-1400 | Grojnowski | Grojnowski | Grojnowski | Grojnowski | |
| 1400-1430 | |||||
| 1430-1500 | |||||
| 1500-1530 | |||||
| 1530-1600 | MSI Tea | ||||
| 1600-1630 |
MSI Colloquium (Gaitsgory) |
||||
| 1630-1700 |
| Time | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 |
| 0900-0930 | |||||
| 0930-1000 | |||||
| 1000-1030 | Wu | Wu | |||
| 1030-1100 | |||||
| 1100-1130 | Wu | Wu | Pantev | Pantev | |
| 1130-1200 | |||||
| 1200-1230 | |||||
| 1230-1300 | |||||
| 1300-1330 | |||||
| 1330-1400 | Pantev | Pantev | Wu | Wu | |
| 1400-1430 | |||||
| 1430-1500 | Wu | Wu | |||
| 1500-1530 | |||||
| 1530-1600 | MSI Tea | ||||
| 1600-1630 |
MSI Colloquium (Pantev) |
||||
| 1630-1700 | |||||
| 1700-1730 | Reception MSI Common Room |
||||
| 1730-1800 |
| Time | Mon 30 | Tue 31 | Wed 1 | Thu 2 | Fri 3 |
| 0900-0930 | |||||
| 0930-1000 | |||||
| 1000-1030 | |||||
| 1030-1100 | |||||
| 1100-1130 | Pantev | Pantev | Pantev | Pantev | |
| 1130-1200 | |||||
| 1200-1230 | |||||
| 1230-1300 | |||||
| 1300-1330 | |||||
| 1330-1400 | Evslin | Evslin | Sati | Sati | |
| 1400-1430 | |||||
| 1430-1500 | |||||
| 1500-1530 | |||||
| 1530-1600 | MSI Tea | ||||
| 1600-1630 |
MSI Colloquium (Rosenberg) |
||||
| 1630-1700 |
|
Page last updated: 7 December, 2008 Please direct all enquiries to: MSI webmaster Page authorised by: Director, MSI |
| The Australian National University - CRICOS Provider Number 00120C |