| Time | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 |
| 0900-0930 | 9.00 registration 9.20 opening |
||||
| 0930-1000 | Bazhanov | Bazhanov | Bazhanov | Bazhanov | Brennen |
| 1000-1030 | |||||
| 1030-1100 | Morning Tea | Morning Tea | Morning Tea | Morning Tea | Morning Tea |
| 1100-1130 | Nam | Nam | Nam | Nam | Nam |
| 1130-1200 | |||||
| 1200-1230 | lunch | lunch | lunch | lunch | lunch |
| 1230-1300 | |||||
| 1300-1330 | |||||
| 1330-1400 | |||||
| 1400-1430 | Bais | Bais | Bais | Bais | Bais |
| 1430-1500 | |||||
| 1500-1530 | Afternoon Tea | Afternoon Tea | Afternoon Tea | Afternoon Tea | |
| 1530-1600 | Tutorials | Tutorials | Tutorials | RSPhysSE Tea | Brennen | 1600-1630 | RSPhysSE Colloquium (Cirac) |
| 1630-1700 |
| Time | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 |
| 0900-0930 | |||||
| 0930-1000 | Vidal | Vidal | Vidal | Vidal | Vidal |
| 1000-1030 | |||||
| 1030-1100 | Morning Tea | Morning Tea | Morning Tea | Morning Tea | Morning Tea |
| 1100-1130 | Forrester | Forrester | Forrester | Forrester | Forrester |
| 1130-1200 | |||||
| 1200-1230 | lunch | lunch | lunch | lunch | lunch |
| 1230-1300 | |||||
| 1300-1330 | |||||
| 1330-1400 | |||||
| 1400-1430 | Lawler | Lawler | Lawler | Tour RSPhysSE |
Lawler |
| 1430-1500 | |||||
| 1500-1530 | Afternoon Tea | Afternoon Tea | Afternoon Tea | Afternoon Tea | |
| 1530-1600 | Bazhanov | Tutorials | Tutorials | MSI Tea | Tutorials |
| 1600-1630 | MSI Colloquium (Lawler) |
||||
| 1630-1700 |