![]() |
Mathematical Sciences Institute (MSI)
Research Programs - Mathematical Physics
|
|
2007 Special Year on Mathematical Physics:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 |
| 0900-0930 | Stat Mech Workshop |
Stat Mech Workshop |
Sergeev | Halmagyi | ||
| 0930-1000 | Bus Kioloa-ANU |
|||||
| 1000-1030 | Finch | Fisher | ||||
| 1030-1100 | Morning Tea | Morning Tea | ||||
| 1100-1130 | Deguchi | Links | ||||
| 1130-1200 | ||||||
| 1200-1230 | Dancer | Nordenstam | ||||
| 1230-1300 | lunch | lunch | lunch | lunch | lunch | |
| 1300-1330 | ||||||
| 1330-1400 | ||||||
| 1400-1430 | Stat Mech Workshop |
Bus ANU-Kioloa |
Discussion | Discussion | Discussion | |
| 1430-1500 | ||||||
| 1500-1530 | Afternoon Tea | Afternoon Tea | Afternoon Tea | |||
| 1530-1600 | Takahashi | Garretson | McGuire | |||
| 1600-1630 | Gu | Kundu | ||||
| 1630-1700 | Discussion | Discussion | He | |||
| 1700-1730 | Discussion | |||||
| 1730-1800 | ||||||
| 1800-1830 | BBQ Coastal Patrol |
|||||
| 1830-1900 | Dinner Kioloa Beach Holiday Park |
Dinner Kioloa Beach Holiday Park |
Dinner Kioloa Beach Holiday Park |
|||
| 1900-1930 | Dinner Turkish Pide House |
|||||
| 1930-2000 |
|
Page last updated: 9 December, 2008 Please direct all enquiries to: MSI webmaster Page authorised by: Director, MSI |
| The Australian National University - CRICOS Provider Number 00120C |